Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14560 Dry Fork Rd 5 5 5,625 $2,100,000 $373 67 days
738 Johnson Rd 2 3 2,050 $899,900 $438 25 days
599 Huntington Trails Dr 5 4 3,729 $850,000 $227 23 days
28 Howe Xing 4 4 3,800 $599,000 $157 Unknown
4319 Us Highway 61 3 4 4,153 $450,000 $108 30 days
11365 River Hills Rd N/A N/A N/A $275,000 Unknown 149 days
21 Oak Ridge Trl 3 2 1,152 $259,000 $224 62 days
Hunning N/A N/A N/A $174,900 Unknown 22 days
Tbd Lobo Dr N/A N/A N/A $149,900 Unknown 186 days
Lot 11B Southwoods N/A N/A N/A $89,900 Unknown 125 days
5111 Hunning Rd N/A N/A N/A $57,900 Unknown 5 days
4949 Hunning Rd N/A N/A N/A $43,900 Unknown 5 days
5077 Hunning Rd N/A N/A N/A $37,900 Unknown 5 days
4975 Hunning Rd N/A N/A N/A $34,900 Unknown 5 days
12497 State Road Tt N/A N/A N/A $8,000 Unknown 123 days
Average: 3.7 3.7 3,418 $402,013 $255 60 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13104 Waggoner Rd 4 3 2,560 $779,000 $786,799 $307 55 days 6/16/26
3149 Stonebridge Pl 5 4 3,874 $775,000 $780,000 $201 29 days 6/24/26
1062 Walnut Ter 3 3 2,117 $499,900 $535,000 $252 22 days 6/8/26
10 Crystal Lake Ct 4 4 2,926 $515,499 $505,000 $172 194 days 8/10/26
5148 Romaine Spring Dr 4 5 2,704 $475,000 $475,000 $175 27 days 5/13/26
1509 Buck Vw 3 2 1,854 $454,000 $457,000 $246 133 days 9/17/26
4425 Johnson Ridge Estates Rd 3 2 1,734 $465,000 $455,000 $262 83 days 10/8/26
104 Hartford Ct 5 3 2,781 $479,000 $445,000 $160 35 days 7/9/26
1224 Jan Acres 3 2 1,400 $375,000 $370,000 $264 81 days 10/2/26
2 Trail Blaze Cir 4 3 2,866 $360,000 $360,000 $125 95 days 8/3/26
8560 W Shore Dr 4 2 1,656 $349,000 $352,990 $213 29 days 9/3/26
21788 N Mayflower Ln 3 2 2,057 $325,000 $325,000 $157 77 days 5/22/26
832 Brice Dr 4 3 1,820 $300,000 $305,000 $167 43 days 9/23/26
2243 Henson Farm Rd 4 2 1,960 $310,000 $302,000 $154 42 days 7/29/26
1312 Twin Trails Ct 3 2 1,892 $260,000 $285,000 $150 24 days 8/28/26
2545 S Ridge Ln 4 2 1,584 $250,000 $271,000 $171 28 days 5/5/26
3152 Pinebrook Dr 3 2 1,560 $255,000 $267,500 $171 32 days 8/25/26
2040 Us Highway 61 3 2 2,340 $250,000 $250,000 $106 57 days 9/4/26
1775 Burley Rd 3 2 1,540 $249,900 $220,000 $142 131 days 9/15/26
3540 Antonia Woods Dr 3 2 1,568 $185,000 $205,000 $130 17 days 6/24/26
4499 Us Highway 61 3 2 1,629 $225,000 $200,000 $122 105 days 7/1/26
8337 Graham Rd N/A N/A N/A $130,520 $131,000 Unknown 33 days 7/6/26
772 Mound Rd N/A N/A N/A $84,900 $84,900 Unknown 33 days 6/24/26
1603 Little Bend Rd 2 1 920 $44,000 $38,000 $41 64 days 10/21/26
Average: 3.5 2.5 2,061 $349,821 $350,257 $177 61 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.