Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6313 E Park Row 3 4 3,550 $620,000 $174 124 days
11 Kensington 4 5 4,783 $485,000 $101 2 days
2146 Tuscany Ridge Ct 4 3 2,643 $449,950 $170 19 days
6749 Manchester Dr 4 3 2,890 $432,000 $149 32 days
6837 Kensington Dr 2 3 3,031 $364,000 $120 55 days
9 Robin Ln 3 3 2,855 $342,500 $119 34 days
2007 Belt Line N/A N/A N/A $340,000 Unknown 573 days
625 W Country Ln 3 2 3,115 $335,000 $107 440 days
208 Westmoreland St 4 2 2,626 $324,500 $123 19 days
12 Blossom Lake Ln 3 3 2,800 $315,000 $112 34 days
11 Pine Lake Dr 3 2 1,205 $299,000 $248 41 days
193 Beverly Ln 5 3 2,557 $295,000 $115 114 days
145 Pine Hollow Ln 4 3 1,956 $285,000 $145 29 days
209 Dana Dr 3 2 2,116 $253,000 $119 90 days
508 Kneedler 3 2 1,793 $250,000 $139 17 days
2010 Vandalia St N/A N/A N/A $243,000 Unknown 352 days
710 E Clay St 5 3 2,176 $239,500 $110 23 days
308 S Bluff Rd 3 1 1,489 $230,000 $154 6 days
306 S Aurora St 4 2 2,300 $215,500 $93 Unknown
135 Appletree Ln 3 1 925 $215,000 $232 50 days
800 Saint Louis Rd N/A N/A N/A $200,000 Unknown 64 days
718 Maple St 2 3 1,946 $199,000 $102 59 days
844 S Morrison Ave N/A N/A N/A $195,000 Unknown 1 day
113 Ridgemoor Dr 3 1 975 $185,500 $190 36 days
701 Victory Dr 2 1 720 $179,000 $248 20 days
Average: 3.2 2.3 2,093 $242,255 $135 153 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Stonebridge Crossing Dr 4 3 2,688 $470,000 $174 26 days
824 Piquard Ct 3 4 2,648 $300,000 $113 54 days
6905 W Main St 2 2 1,255 $285,000 $227 19 days
302 Short St 3 2 1,728 $220,000 $127 133 days
216 N Seminary St 3 1 1,448 $115,000 $79 15 days
Average: 3.0 2.4 1,953 $278,000 $144 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 S Lindenwood Dr 5 5 4,675 $689,900 $697,000 $149 31 days 6/26/26
1222 Ridge Prairie Ln 4 5 3,954 $650,000 $692,000 $175 30 days 8/21/26
7302 W Kirsch Rd 5 4 4,419 $655,000 $678,000 $153 158 days 5/22/26
101 Westmoreland St 5 4 4,700 $589,900 $600,000 $127 26 days 7/2/26
100 E Main St N/A N/A N/A $1,025,000 $550,000 Unknown 340 days 8/14/26
2108 Tuscany Ridge Ct 4 3 2,450 $485,000 $500,000 $204 64 days 5/22/26
7903 Walker Meadows Dr 4 3 2,428 $469,491 $469,799 $193 191 days 9/23/26
3 Forest Drive Dr 5 3 3,438 $419,900 $430,000 $125 36 days 5/27/26
12 Chaparral Ln 3 3 2,212 $410,000 $410,000 $185 52 days 9/18/26
2 Grandbrook Blvd 3 3 2,428 $415,000 $400,600 $164 40 days 8/14/26
545 Richter Hl 3 2 2,276 $410,000 $400,000 $175 33 days 6/9/26
6 Forest Dr 3 3 2,261 $375,000 $390,000 $172 45 days 5/22/26
58 Oak Leaf Dr 3 2 1,746 $359,900 $370,000 $211 33 days 10/27/26
2733 Fieldstone Dr 3 3 2,391 $350,000 $362,000 $151 36 days 5/15/26
132 Briar Rdg 3 3 3,040 $350,000 $360,000 $118 33 days 9/30/26
6852 Kensington Dr 2 3 2,211 $340,000 $340,000 $153 52 days 8/24/26
1009 Robert Dr 3 4 2,264 $335,000 $335,000 $147 33 days 8/19/26
6018 Sunrise Dr 3 3 2,600 $299,000 $330,000 $126 35 days 5/21/26
101 Mesa Dr 3 3 1,757 $310,000 $320,000 $182 42 days 8/10/26
816 Cedar Valley Dr 3 3 2,068 $310,000 $310,000 $149 32 days 10/16/26
112 Saint Mary Dr 3 2 1,746 $270,000 $295,000 $168 30 days 9/10/26
123 Rex Dr 3 2 2,627 $285,000 $290,000 $110 46 days 10/5/26
6 Huntington Ct 2 2 N/A $290,000 $290,000 Unknown 1 day 5/29/26
1028 Alco Dr 4 3 3,106 $300,000 $285,000 $91 46 days 7/31/26
135 Helen Pl 3 2 1,985 $239,900 $284,000 $143 45 days 7/31/26
Average: 3.1 2.4 2,008 $265,250 $262,512 $128 51 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.