Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 Jungermann Rd N/A N/A N/A $1,200,000 Unknown 339 days
7870 Veterans Memorial Pkwy N/A N/A N/A $1,190,000 Unknown 83 days
27 Park Charles Blvd Unit B N/A N/A 1,280 $1,190,000 $929 108 days
418 & 412 N Service Rd N/A N/A N/A $1,150,000 Unknown 23 days
430 N Service Rd N/A N/A N/A $1,150,000 Unknown 23 days
2280 Highland Hill Dr N/A N/A 1,344 $1,125,000 $837 115 days
535 Ryehill Dr Dr 4 3 N/A $659,900 Unknown 16 days
1565 Kisker Rd N/A N/A N/A $650,000 Unknown 39 days
527 Ryehill Dr 3 3 2,468 $629,900 $255 146 days
1229 Cashmere Ln 4 4 4,401 $595,000 $135 17 days
258 Montecito Ter 5 4 3,038 $575,000 $189 6 days
2 Richmond Center Ct N/A N/A N/A $575,000 Unknown 16 days
547 Ryehill Dr 3 3 2,468 $569,900 $230 31 days
1276 Jungermann Rd N/A N/A N/A $550,000 Unknown 169 days
561 Ryehill Dr 3 2 1,678 $532,529 $317 6 days
412 N Deer Tracks Trl 4 3 3,189 $519,000 $162 1 day
1216 Emerald Gardens Dr 3 2 1,930 $499,900 $259 23 days
739 Winterfield Dr 4 3 3,658 $499,000 $136 15 days
4863 Greenburg Dr 4 3 2,515 $485,000 $192 12 days
1 Tbb Carver Ryehill Mnr 3 3 2,904 $484,900 $166 745 days
1 Tbb Parker Ryehill Mnr 4 3 2,590 $484,900 $187 745 days
1509 Woodside Hills Dr 3 2 1,746 $475,000 $272 18 days
1 Tbb Waverly Ryehill Mnr 4 3 2,567 $473,900 $184 745 days
5009 Royal Burgess Dr 4 3 2,079 $465,000 $223 2 days
1 Tbb Stratton Ryehill Mnr 3 3 2,468 $458,900 $185 745 days
Average: 3.0 2.6 1,862 $379,574 $200 117 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Brown Rd N/A N/A N/A $1,546,000 Unknown 583 days
3949 Veterans Memorial Pkwy N/A N/A 1,596 $725,000 $454 969 days
549 Ryehill Dr 4 3 2,619 $672,747 $256 95 days
327 Madeira Ct 4 4 3,858 $600,000 $155 18 days
166 Tennessee Walker Way 4 4 4,408 $549,900 $124 16 days
3 Hatcher Run Ct 4 3 3,384 $499,900 $147 2 days
312 Quiet Country Dr 4 4 4,008 $499,900 $124 53 days
117 Main St N/A N/A N/A $499,900 Unknown 54 days
1417 Plantation Manor Ct 3 4 3,232 $495,000 $153 23 days
1247 Emerald Gardens Dr 2 2 1,700 $439,900 $258 23 days
1680 Coupru Ct 4 3 2,202 $414,900 $188 30 days
295 Jungermann Rd 4 4 2,219 $400,000 $180 5 days
23 Bay Hill Dr 3 3 2,621 $399,999 $152 13 days
1044 Treeshade Dr 3 3 2,751 $399,000 $145 9 days
167 Sesame Loop 3 3 1,869 $395,000 $211 228 days
175 Sesame Loop 3 3 1,890 $380,000 $201 164 days
39 Green Pines Circle, 4 4 2,728 $375,000 $137 39 days
1156 Carrington Dr 4 3 2,686 $370,000 $137 37 days
3037 Valley Vista Dr 3 3 2,621 $365,000 $139 31 days
72 Hickoryshade Ct 3 2 1,613 $360,000 $223 44 days
5 Aken Ct 3 2 1,710 $354,000 $207 37 days
37 Great Lakes Dr 4 3 1,764 $350,000 $198 30 days
1700 Coupru Ct 4 4 2,486 $349,900 $140 25 days
331 Forest Grove Ct 3 2 1,236 $330,000 $266 547 days
18 Craigwood Dr 3 3 1,656 $329,900 $199 45 days
Average: 3.0 2.6 1,936 $375,416 $189 99 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4524 S Saint Peters Pkwy N/A N/A N/A $1,600,000 $1,280,000 Unknown 116 days 8/31/26
1395 Jungermann Rd N/A N/A 6,690 $995,000 $950,000 $142 396 days 6/8/26
3960 Mexico Rd N/A N/A N/A $750,000 $800,000 Unknown 140 days 9/16/26
221 Northern Pines Ct 5 3 4,163 $640,000 $680,000 $163 36 days 6/12/26
1232 Cashmere Ln 6 5 5,124 $630,000 $630,000 $122 63 days 5/22/26
1211 Cashmere Ln 5 6 5,791 $640,000 $620,000 $107 47 days 6/9/26
1802 Sterling Oaks Dr 6 4 4,982 $639,900 $615,000 $123 84 days 5/21/26
525 Ryehill Dr 3 3 1,889 $594,900 $594,900 $314 283 days 5/28/26
537 Ryehill Dr 3 3 2,468 $594,126 $587,500 $238 93 days 5/1/26
66 N Hillview Dr 5 4 4,090 $625,000 $580,000 $141 26 days 8/19/26
25 Aspen Ridge Ct 4 3 3,960 $579,900 $574,900 $145 46 days 6/9/26
56 Fountain Valley Ct 3 2 2,347 $582,000 $565,000 $240 90 days 7/27/26
14 Canter Ct 4 4 3,585 $565,000 $555,000 $154 82 days 7/1/26
57 Aspen Ridge Ct 3 3 3,454 $559,900 $550,000 $159 111 days 6/4/26
47 Savannah Hill Dr 4 4 3,821 $550,000 $540,000 $141 70 days 5/14/26
3617 Silver Ridge Dr 4 4 3,489 $509,900 $529,000 $151 59 days 6/22/26
60 Park Charles Blvd N 4 4 3,950 $500,000 $525,000 $132 30 days 8/28/26
1210 Emerald Gardens Dr 3 3 3,110 $525,000 $525,000 $168 45 days 6/12/26
4965 Braid Hills Dr 4 3 2,995 $525,000 $519,250 $173 35 days 4/30/26
3587 Westport Dr 4 4 3,382 $462,900 $515,000 $152 52 days 8/27/26
153 Berry Manor Circle, St 4 3 2,965 $479,900 $515,000 $173 28 days 5/28/26
434 Scenic Dr 5 4 2,975 $498,000 $510,000 $171 53 days 9/8/26
4 Margaret Brown Ct 4 3 3,079 $485,000 $510,000 $165 18 days 6/30/26
32 Lisa Nicole Ct 4 4 4,124 $525,000 $503,000 $121 90 days 10/14/26
1009 Treeshade Dr 5 4 2,981 $500,000 $500,000 $167 32 days 6/1/26
Average: 3.0 2.5 1,883 $322,265 $324,299 $179 52 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.